| Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SoftMaker Office ★ | EU | suite | proprietary | win, mac, linux, android, ios | excellent | good | no | 99.95 | desktop | Closed source. Strong Word compatibility. Free FreeOffice version available. |
| LibreOffice ★ | EU | suite | open-source | win, mac, linux | good | good | no | free | desktop | ODF-native. Occasional style/format quirks on round-trip with Word. |
| OnlyOffice ★ | EU | suite | open-source-or-commercial | win, mac, linux, web, android, ios | excellent | excellent | yes | 0 | hybrid | Self-hostable Document Server. Best Word compatibility of the open-source bunch. |
| Nextcloud Office ★ | EU | service | open-source-or-commercial | web | good | good | yes | free | web | Strongest sovereignty story: self-hosted, files stay on your server. |
| CryptPad ★ | EU | service | open-source | web | fair | n/a | yes | free | web | E2EE: only the people you share with can read. Lightweight rather than Word-replacement. |
| Ashampoo Office | EU | suite | proprietary | win | good | good | no | 29.99 | desktop | Windows-only. SoftMaker engine under a different brand. |
| Calligra Suite | EU | suite | open-source | linux | fair | fair | no | free | desktop | Best fit for KDE/Linux users. Not a Word-replacement for editorial work. |
| Euro-Office | EU | suite | open-source | web | good | good | yes | free | web | Early-stage fork of OnlyOffice. Track stability before production use. |
| Collabora Online | EU | service | open-source-or-commercial | web | good | good | yes | free | web | Same engine as Nextcloud Office. Use standalone for non-Nextcloud stacks. |
| Proton Docs | EU | service | proprietary | web, android, ios | fair | n/a | no | 59.88 | web | Swiss, E2EE, privacy-first. Smaller feature set than legacy office suites. |
| Microsoft 365 | US | suite | proprietary | win, mac, linux, web, android, ios | native | native | no | 99 | hybrid | Reference baseline only. Subject to US CLOUD Act. |
Click any column header to sort. Click again to reverse.